English
繁體中文
English
简体中文
Eʋegbe
Aymara
Íris
Русский язык
Français
ภาษาไทย
Türkçe
panekeʻhaka
سنڌي ٻولي
Magyar
Արմենյան
Italiano
हिंदीName
IndonesiaName
Width of edge banding tape | J type 55 C type 35 |
Thickness of edge banding tape | 0.52-0.56mm |
Thickness of plate | 1800 |
Dimension of plate | ≧250*150mm |
Shape type | 15 shapes , including J type, C type etc. |
Feeding speed | 8-6m/min |
Material of plate | PVC |
Hot melt adhesive type | EVA |
Temperature of glue pot | 110℃-210℃ |
Capacity of glue pot | 2600ml |
Air source pressure | 0.6-0.8Mpa |
Volume of gas storage tank | 5L+2L |
Power of per-milling | 26KW |
Total power | 52KW |
Voltage | 380V/ three phase,50HZ |
Dust collector | with |
Outsize dimension | 1050*125*217cm(L*W*H) |
Net Goss | 4785KG |

Copy product links
Long by picture save/share
LUKE-1